GitHub has an interesting UI element about filtering the accepted credit cards, by identifying your start digit of the card. The moment you enter the first digit of the card, it grays out all but the identified card on its screen.
| Visits / Pageviews | |||
|---|---|---|---|
| India | 43 % | 58 % | |
| United States | 25 % | 20 % | |
| United Kingdom | 6 % | 4 % | |
| Australia | 3 % | 2 % | |
| Canada | 2 % | 1 % | |
| China | 2 % | 1 % | |
| Brazil | 1 % | 1 % | |
| Germany | 1 % | 1 % | |
| Spain | 1 % | 1 % | |
| Philippines | 1 % | 1 % | |
| Total Countries: | 127 |
|---|---|
| Total Visits: | 14758 |
| Total Pageviews: | 31143 |
| idyeah.com/blog |
| 83/100 |