<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDYeah Usability Blog</title>
	<atom:link href="http://idyeah.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://idyeah.com/blog</link>
	<description>UI a better blog</description>
	<lastBuildDate>Fri, 11 May 2012 11:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Profile Picture As Emoticon in Facebook Chat</title>
		<link>http://idyeah.com/blog/2012/05/use-profile-picture-as-emoticon-in-facebook-chat/</link>
		<comments>http://idyeah.com/blog/2012/05/use-profile-picture-as-emoticon-in-facebook-chat/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:49:46 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[emoticons on facebook chat]]></category>
		<category><![CDATA[facebook chat]]></category>
		<category><![CDATA[facebook profile id]]></category>
		<category><![CDATA[profile picture]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=3343</guid>
		<description><![CDATA[Facebook Chat Allows Profile Picture As Emoticon Facebook allows you to insert profile picture of anyone in the chat window. It&#8217;s a nice little feature to make the chat more picturesque. The convention is to type as: [[profile-id]] OR [[profile-name]]. Everyone&#8217;s profile page URL contains either the id or the name; for example: https://www.facebook.com/profile.php?id=1499865610 OR [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/05/use-profile-picture-as-emoticon-in-facebook-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Domain Smart Search</title>
		<link>http://idyeah.com/blog/2012/05/godaddy-domain-smart-search/</link>
		<comments>http://idyeah.com/blog/2012/05/godaddy-domain-smart-search/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:47:28 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=3336</guid>
		<description><![CDATA[Domain Search on GoDaddy When you search for a domain name on Godaddy, it displays instantly a series of smart results, based on the most common extensions people choose. The feature is very functional and easy in that the users do not have to navigate back and forth for search options and re-do it. The [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/05/godaddy-domain-smart-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn iPad App Has a Privacy Hole</title>
		<link>http://idyeah.com/blog/2012/05/linkedin-ipad-app-has-a-privacy-hole/</link>
		<comments>http://idyeah.com/blog/2012/05/linkedin-ipad-app-has-a-privacy-hole/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:56:53 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Issues]]></category>
		<category><![CDATA[linkedin ipad app]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=3324</guid>
		<description><![CDATA[Article first published as LinkedIn iPad App Has a Privacy Hole on Technorati. LinkedIn launched an App on iPad recently. How does it fare in experience as compared to browsing LinkedIn online? LinkedIn has sadly managed to create a disconnected quality between both experiences &#8211; from a browser vs through the App. It is inconsistent [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/05/linkedin-ipad-app-has-a-privacy-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency &#8211; Product Experience Across Devices</title>
		<link>http://idyeah.com/blog/2012/05/consistency-product-experience-across-devices/</link>
		<comments>http://idyeah.com/blog/2012/05/consistency-product-experience-across-devices/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:34:52 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[apps user experience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[product experience]]></category>
		<category><![CDATA[tablet apps]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=3305</guid>
		<description><![CDATA[Consistency can be difficult for a product company to maintain in its branding and user experience through growing platforms. PC to Mobile to Tablet. iOS to Blackberry to Android to Windows Mobile. It is however, mandatory I would opine to achieve the consistency. The following three high-level points will either drive home or drive away [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/05/consistency-product-experience-across-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiley</title>
		<link>http://idyeah.com/blog/2012/04/smiley/</link>
		<comments>http://idyeah.com/blog/2012/04/smiley/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:00:24 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[emoticons]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[threadless]]></category>
		<category><![CDATA[user emotions]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=3283</guid>
		<description><![CDATA[Smiley in Communication In this new age, early &#8220;warmth&#8221; is exchanged between newly formed acquaintances, in hope of building quick relationships. Smileys and other emoticons that we used only with close friends, family and blind dates (!!) now find place even in semi-formal and formal situations. What came off-age during Instant Messenger days, now is [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/04/smiley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Cannot Think Like Thy Users</title>
		<link>http://idyeah.com/blog/2012/04/you-cannot-think-like-thy-users/</link>
		<comments>http://idyeah.com/blog/2012/04/you-cannot-think-like-thy-users/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:18:03 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[engage with users]]></category>
		<category><![CDATA[usability process]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=3110</guid>
		<description><![CDATA[Users Many fall into the trap of being their own user. It&#8217;s sad that real users are often not part of the entire design process whether it is a website or an application. You already know all about your services; your users don&#8217;t. You carry the passion for your business identity; your users don&#8217;t. Business [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/04/you-cannot-think-like-thy-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Forms Design</title>
		<link>http://idyeah.com/blog/2012/04/abandon-z-go-down/</link>
		<comments>http://idyeah.com/blog/2012/04/abandon-z-go-down/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:13:25 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[One Tiny Advice]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[online form usability]]></category>
		<category><![CDATA[vertical layout in forms]]></category>
		<category><![CDATA[web form design]]></category>
		<category><![CDATA[z eye tracking]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2382</guid>
		<description><![CDATA[Web forms We&#8217;re all getting touchy if not smart. Smart phones or otherwise, touch-phenomenon is here, there and everywhere. The picture above shows the natural eye movement of users while reading on screen. This holds true in all cases of PC and laptop users. But now, the normal &#8216;Z&#8217; scan eye movement of end-users is questioned [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/04/abandon-z-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Focusd</title>
		<link>http://idyeah.com/blog/2012/04/stay-focused/</link>
		<comments>http://idyeah.com/blog/2012/04/stay-focused/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:06:32 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Review]]></category>
		<category><![CDATA[google chrome app]]></category>
		<category><![CDATA[improve productivity]]></category>
		<category><![CDATA[productivity app]]></category>
		<category><![CDATA[stay focused]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2365</guid>
		<description><![CDATA[StayFocusd App User Experience I try out apps and utilities regularly &#8211; both to study usability and to actually use them if they fit the bill. A dear friend recommended a Google Chrome add-on called StayFocusd a few days ago. StayFocusd increases your productivity by limiting the amount of time that you can spend on [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/04/stay-focused/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tilted Google</title>
		<link>http://idyeah.com/blog/2012/04/tilted-google/</link>
		<comments>http://idyeah.com/blog/2012/04/tilted-google/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:44:40 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[google easter eggs]]></category>
		<category><![CDATA[google sense of humor]]></category>
		<category><![CDATA[google user experience]]></category>
		<category><![CDATA[tilt on google]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2360</guid>
		<description><![CDATA[Tilted Google Experience This is probably old, although for me it&#8217;s a recent discovery. Google continues to be the king when it comes to a superior web experience with a superior sense of humor. Google &#8220;tilt&#8221; and see the subtly tilted search results&#8230;just one other thing!]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/04/tilted-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy to Improve SAP Usability</title>
		<link>http://idyeah.com/blog/2012/04/strategize-avenues-of-improvement-on-sap-erp/</link>
		<comments>http://idyeah.com/blog/2012/04/strategize-avenues-of-improvement-on-sap-erp/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:52:45 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[guixt]]></category>
		<category><![CDATA[improvement strategy]]></category>
		<category><![CDATA[sap community network]]></category>
		<category><![CDATA[sap erp]]></category>
		<category><![CDATA[sap r/3]]></category>
		<category><![CDATA[sap user experience]]></category>
		<category><![CDATA[usability on sap]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2355</guid>
		<description><![CDATA[First published on SAP Community Network, this blog post addresses SAP usability strategy. Many companies have consulted with me on their SAP improvements. What I suggest always is to classify on a high-level &#8211; 5 things, before strategizing what and how. Processes that run correctly Processes that are error-prone Processes where custom requirements are known [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/04/strategize-avenues-of-improvement-on-sap-erp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

